Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's BTGCoin (BitcoinGold) Pool // Algo: equihash 144,5 BgoldPow // Payout Scheme: PPLNS // LIVE !
New Port for new Algo "BTG-Equihash 144,5" is 8866 starting at Block 536200
You cannot use "normal" Equihash miners or Z9 ASIC's anymore - you have to use latest EWBF or lolMiner/Funakoshi with "BgoldPoW" personalization and 144,5 Equihash Algo !
SSL-Port: 8817
You can mine directly to your wallet by using "-u WALLET_ADDRESS" as the username - no need to register on the pool !

Suprnova's BTGCoin (BitcoinGold) Pool // Algo: equihash 144,5 BgoldPow // Payout Scheme: PPLNS // LIVE !
New Port for new Algo "BTG-Equihash 144,5" is 8866 starting at Block 536200
You cannot use "normal" Equihash miners or Z9 ASIC's anymore - you have to use latest EWBF or lolMiner/Funakoshi with "BgoldPoW" personalization and 144,5 Equihash Algo !
SSL-Port: 8817
You can mine directly to your wallet by using "-u WALLET_ADDRESS" as the username - no need to register on the pool !
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 78,529,571 | |
2 | anonymous | 18,770,592 | |
3 | amobiny | 2,922,535 | |
4 | fatihbulent | 2,830,083 | |
5 | dmantlo | 2,695,696 | |
6 | tsipilev_p | 2,372,487 | |
7 | 1spacegoat | 1,945,081 | |
8 | anonymous | 1,466,625 | |
9 | TTroy | 1,350,900 | |
10 | anonymous | 1,211,305 | |
11 | titicoincoin | 1,157,742 | |
12 | mustager2 | 989,121 | |
13 | borisbear | 971,162 | |
14 | granjaneptali | 966,769 | |
15 | Makken | 955,088 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | BTG/Day |
---|---|---|---|---|
1 | anonymous | 30,211,347 | 18.482 | |
2 | anonymous | 3,006,477 | 1.839 | |
3 | fatihbulent | 1,188,555 | 0.727 | |
4 | dmantlo | 887,241 | 0.543 | |
5 | amobiny | 855,379 | 0.523 | |
6 | tsipilev_p | 849,632 | 0.520 | |
7 | 1spacegoat | 767,285 | 0.469 | |
8 | anonymous | 572,869 | 0.350 | |
9 | anonymous | 508,447 | 0.311 | |
10 | mustager2 | 474,444 | 0.290 | |
11 | titicoincoin | 469,611 | 0.287 | |
12 | TTroy | 453,725 | 0.278 | |
13 | granjaneptali | 400,937 | 0.245 | |
14 | anonymous | 374,906 | 0.229 | |
15 | grafit | 363,029 | 0.222 |
General Statistics
Pool Hash Rate | 51,048.819 Sol/s | ||
---|---|---|---|
Pool Efficiency | 98.97% | ||
Current Active Workers | 171 | ||
Current Difficulty | 205,544.69163217 | ||
Est. Next Difficulty | 184,127.16997326 (Change in 1827 Blocks) | ||
Est. Avg. Time per Round (Network) | 11 minutes 9 seconds | ||
Est. Avg. Time per Round (Pool) | 9 hours 36 minutes 26 seconds | ||
Est. Shares this Round | 105,238,882 (done: 0.37%) | ||
Next Network Block | 681,598 (Current: 681,597) | ||
Last Block Found | 681,525 | ||
Time Since Last Block | 12 hours 14 minutes 7 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
681525 | anonymous | 04/13/2021 03:55:01 | 120,927,315 |
681463 | amobiny | 04/12/2021 18:14:41 | 117,150,763 |
681410 | k8096p | 04/12/2021 08:18:20 | 46,041,737 |
681384 | fatihbulent | 04/12/2021 04:28:43 | 2,763,983 |
681382 | fatp | 04/12/2021 04:16:03 | 16,802,913 |
681376 | bjdowntown | 04/12/2021 02:54:23 | 29,465,721 |
681361 | mustager2 | 04/12/2021 00:33:47 | 26,779,601 |
681350 | anonymous | 04/11/2021 22:22:51 | 53,739,556 |
681324 | anonymous | 04/11/2021 18:09:30 | 140,436,794 |
681265 | anonymous | 04/11/2021 06:24:27 | 230,789,576 |